SMARCO Unit – II
SMARCO Unit – II (Smarco Foundry Chem) is producing Foundry chemicals & Fluxes are mainly used as additives in molding and core making is to improve process performance, as aids for increasing the yield of castings, as coatings on sand molds to improve the surface finish of the final castings.
COATING PRODUCTS
When metal is cast into a sand mold or against a core, there may be physical and chemical reactions which can cause surface defects, improving the surface appearance of the casting will reduce finishing costs, enabling foundries to sell more castings at better prices. Today we offer the most advanced coatings available. They combine the latest developments in water-based as well as alcohol based coatings technologies.
PRODUCTS LIST:
THINNER BASE COATINGS
Product Name/ Parameter | SMARCOTE 2256 | SMARCOTE 2255 | SMARCOTE 2257 | SMARCOTE 231 | SMARCOTE 211 |
---|---|---|---|---|---|
Appearance | Liquid | Liquid | Liquid | Liquid | Liquid |
Colour | Light Green | Light Green | Light Green | Light Brown | Black |
Storage Life | Six Months | Six Months | Six Months | Six Months | Six Months |
Packing | 30kg in Bucket | 30kg in Bucket | 30kg in Bucket | 25kg in Bucket | 20kg in Bucket |
Application | Zircon thinner base refractory coating used in Iron & Steel Foundry |
Zircon thinner base refractory coating used in Iron & Steel Foundry |
Zircon thinner base refractory coating used in Iron & Steel Foundry |
Magnesite thinner base refractory coating specially used for manganese steel castings |
Graphite thinner base refractory coating used for Iron castings |
WATER BASE COATINGS
Product Name/ Parameter | SMARCOTE 1100 | SMARCOTE 1140 | SMARCOTE 1141 | SMARCOTE 1401 | SMARCOTE 1471 |
---|---|---|---|---|---|
Appearance | Paste | Paste | Paste | Paste | Paste |
Colour | Off White | Dark Brown | Dark Brown | Dark Brown | Dark Brown |
Sedimentation | Trace | Trace | Trace | Trace | Trace |
Packing | 40kg in Bucket | 30kg in Bucket | 30kg in Bucket | 30kg in Bucket | 30kg in Bucket |
Application | Zircon Water base refractory coating used in Iron & Steel Foundry | Aluminium Silicate water base refractory coating used in automotive castings | Aluminium Silicate water base refractory coating used in automotive castings | Aluminium Silicate water base refractory coating used in automotive castings | Aluminium Silicate water base refractory coating used in automotive castings |
FLUXES
Product Name/ Parameter | SMARCOFLUX 311 | SMARCOFLUX 336 | SMARCOFLUX 388 | SMARCOFLUX 329 |
---|---|---|---|---|
Appearance | Powder | Powder | Powder | Powder |
Colour | Pink | Blue | White | White |
Storage Life | Six Months | Six Months | Six Months | Six Months |
Packing | 50kg in Bucket | 50kg in Bucket | 50kg in Bucket | 50kg in Bucket |
Application | Used for covering and drossing molten Aluminium & its alloys. Especially for removal of oxide build up on furnace walls. | Used for covering and drossing molten Aluminium & its alloys. Especially for removal of oxide build up on furnace walls. Used at 740-750 degree temp. | Used for covering and drossing molten Aluminium & its alloys. Especially for removal of oxide build up on furnace walls. | Used for covering and drossing molten Aluminium & its alloys. Especially for removal of oxide build up on furnace walls. Used at 790-800 degree temp. |
Address
SMARCO Industries Pvt. Ltd
Regd. Office:
Srilakshmi heights, plot no.700
flat no. 102, Mathrusri nagar
Miyapur,Hyderabad- 500050.
Mob.No: +91 9989 3792 22
Enquiries:
Email: mktg@smarco.in
krreddy@smarco.in
Factory Address:
#246/A,
Phase-III, IDA
Pashamailaram, Isnapur Village
Patancheru Mandal, Sangareddy Dist
Hyderabad - 502 307.
Email: mktg@smarco.in
Cell no: 9989368222
Our Sales Branches at:
1) Coimbatore (TAMILNADU)
2) Kolhapur(MAHARASTRA)
3) Chennai(TAMILNADU)